| 2009 | ||
| Bulletin No. | Subject | Date |
| TA 218 | Name Change: Texas Early Education Model becomes Texas School Ready! Grant Project Includes Attachment: 1. Texas School Ready! Project Regional Managers and Coordinators |
11-05-09 |
| TA 216 | Fiscal Year 2010 Child Care Local Match Agreement Submission Includes Attachment: 1. Child Care Local Match Agreement Review Checklist |
09-29-09 |
| TA 215 | Parent's Guide for Accessing the Office of the Attorney General's Child Support Interactive Web Site Includes Attachment: 1. Parent's Guide for Accessing the Office of the Attorney General's Child Support Interactive Web Site Standard Operating Procedures |
09-23-09 |
| TA 214 | Budget Assistance for Texas Department of Family and Protective Services-Funded Child Care | 08-24-09 |
| TA 213 | Workforce Investment Act Out of School Checkbox | 08-21-09 |
| TA 212 | Work Search Requirements for Texas Department of Insurance Supplemental Income Benefits' Applicants | 07-30-09 |
| TA 211 | Determining Employing Entities' Access to WorkInTexas.com Includes Attachments: 1. Employer Definitions for Use with WorkInTexas.com 2. Entity Questionnaire Flowchart 3. Entity Authentication Resources |
08-10-09 |
| TA 210 | Recording Hires in WorkInTexas.com | 08-19-09 |
| TA 209 | Rapid Response Service Tracking | 08-14-09 |
| TA 208 | Updated Instructions for Resetting Unemployment Insurance Claimant Personal Identification Numbers | 06-10-09 |
| TA 207 | Calculating Participation Hours Subject to the Fair Labor Standards Act Using the New Minimum Wage | 06-09-09 |
| TA 206 | American Recovery and Reinvestment Act of 2009: Eligibility Extension for Youth Summer Employment | 07-22-09 |
| TA 202 | Single-Parent and Two-Parent Choices Work Codes Desk Aids | 03-05-09 |
| TA 201 | Employment Service and Unemployment Insurance Integration Project - Phase 3 Includes Attachment: 1. Auto-Registration and Single Sign-On Desk Aid |
04-01-09 |
| TA 200 | TWIST Child Care Reports Showing Duplicate Social Security Numbers | 02-12-09 |
| TA 197 | Exclusion Reasons and Performance Outcomes Includes Attachment: 1. TWIST Performance Data Screen and Exclusion Detail Screen |
03-03-09 |
| TA 196 | Serving Unemployment Insurance Claimants | 01-30-09 |
| TA 195 | Selective Service Registration Includes Attachment: 1. TWIST Selective Service Screen Shots |
01-13-09 |
| TA 178, Chg. 2 | Transportation ServicesUpdate | 09-15-09 |
| 2008 | ||
| Bulletin No. | Subject | Date |
| TA 199 | Clarification on Public Subsidies and Goods and Services | 12-02-08 |
| TA 198 | Data Integrity Requests and Reports | 12-19-08 |
| TA 194 | Improving WorkInTexas.com Job Match Quality | 12-17-08 |
| TA 192 | Job Fairs | 12-01-08 |
| TA 191 | New Service Code: 99-Local Tracking | 08-29-08 |
| TA 190 | Choices and Food Stamp Employment and Training: Clarification of Self-Attestation and Self-Declaration. | 09-23-08 |
| TA 189 | WorkInTexas.com Message Center | 09-02-08 |
| TA 188 | Rapid Response | 08-04-08 |
| TA 187, Chg. 1 | Child Care Service Delivery System: New Process for Electronic Funds Transfer Payments to Child Care Providers - Update Includes Attachment: 1. Child Care Service Delivery Changes for Electronic Funds Transfer |
10-29-08 |
| TA 187 | Child Care Service Delivery System: New Process for Electronic Funds Transfer Payments to Child Care Providers | 08-22-08 |
| TA 186 | Ticket to Work Program | 06-25-08 |
| TA 185 | Texas Payday Wage Claim Process | 07-08-08 |
| TA 182 | Edits on the Daily Time Tracking Verification Screen | 05-30-08 |
| TA 181 | Severance Pay Withholding Information | 06-24-08 |
| TA 180 | Literacy and Numeracy Gains | 04-29-08 |
| TA 179 | Attainment of Degree or Certificate | 06-25-08 |
| TA 177 | Internal Revenue Service One-Time Tax Rebate: Impact on Income Eligibility | 03-10-08 |
| TA 176 | The Workforce Information System of Texas: Service Code 179-Training-Non-TWC | 03-06-08 |
| TA 173 | JobCentral Job Postings in WorkInTexas.com | 02-05-08 |
| TA 172 | Explanation of Variance Time Frame Extension Requests for Contracted Performance Measures | 01-25-08 |
| TA 171 | Unemployment Insurance Fax Numbers | 01-22-08 |
| TA 170 | The Workforce Information System of Texas: Entry of Participation Hours and Verification of Participation Hours for Choices and Food Stamp Employment and Training | 01-11-08 |
| 2007 | ||
| Bulletin No. | Subject | Date |
| TA 169 | Postage Costs | 12-18-07 |
| TA 168 | Board Contract Year 2008 Participation Rate Calculations | 12-27-07 |
| TA 167 | New E-Mail Address and Procedures for Policy Clarification Requests | 11-09-07 |
| TA 166 | Acceptable Documentation for Verifying Work Hours for Self-Employed Parents | 10-31-07 |
| TA 165 | New Tele-Center Fax Server and Fax Numbers | 10-26-07 |
| TA 164 | Project Reintegration of Offenders TWIST Interface Update | 10-09-07 |
| TA 162 | Discontinuing the Use of Business Reply Mail Cards | 10-05-07 |
| TA 160 | Parent Share of Cost for Children Continuing to Need Protective Services | 09-07-07 |
| TA 159 | WorkInTexas.com: Send Job Match Alert Link Replaces Send Call-In Link | 09-04-07 |
| TA 158 | Documenting Ineligible Employers and Entities in the Business Customer Management Module of WorkInTexas.com | 08-23-07 |
| TA 157 | Attainment of a Degree/Diploma or Certificate | 08-21-07 |
| TA 154 | Tools for Improving Services to Veterans | 07-25-07 |
| TA 153 | Ensuring the Quality of Veteran Job Seekers' Applications in WorkInTexas.com | 07-24-07 |
| TA 152 | Choices Regional Work Sessions: Questions and Answers | 07-13-07 |
| TA 151 | Benefits of Registered Apprenticeship Training Programs | 06-19-07 |
| TA 150 | Updates to WorkInTexas.com Employer Services and Service Definitions | 08-13-07 |
| TA 149 | Updates to WorkInTexas.com Job Seeker Service Definitions | 08-13-07 |
| TA 148 | New Claimant Dispositions Report | 05-09-07 |
| TA 147 | Unemployment Insurance Tele-Centers Telephone Menus | 04-11-07 |
| TA 146 | Online Payment Request System for Unemployment Insurance | 04-11-07 |
| TA 145 | Available Unemployment Insurance Informational Materials | 04-11-07 |
| TA 143 | Changes to the Temporary Assistance for Needy Families Federal Performance Report in The Workforce Information System of Texas | 03-07-07 |
| TA 142 | E-mail address for Trade Readjustment Allowances Questions | 02-20-07 |
| TA 141 | New TWIST Data Integrity Process Overview | 02-16-07 |
| TA 140 | Schedule of Expenditures of Federal Awards Schedule of Expenditures of State Awards |
02-09-07 |
| TA 139 | Board Contract Year 2007 Performance Measures Primer PowerPoint | 01-23-07 |
| TA 138 | Identifying Federal and General Revenue Funding Amounts of Active and Closed Contracts | 01-12-07 |
| 2006 | ||
| Bulletin No. | Subject | Date |
| TA 137 | WorkInTexas.com Enhancements for Alien Labor Certification Job Postings | 12-19-06 |
| TA 136 | Texas Workforce Commission's Procedures for Investigating Fraud and Abuse of Trade Readjustment Allowances | 12-15-06 |
| TA 135 | Forms for Obtaining Access to the Texas Health and Human Services Commission's Texas Integrated Eligibility Redesign and Systems for Applications of Verifications, Eligibility, Referral, and Reports Systems | 11-08-06 |
| TA 133 | Temporary Assistance for Needy Families Reauthorization: Questions and Answers Posted on the Texas Workforce Commission Intranet | 10-19-06 |
| TA 132 | Release of Webcasts on Temporary Assistance for Needy Families Reauthorization | 09-29-06 |
| TA 127 | Report on Texas Department of Criminal Justice Active Parolees by Region | 08-28-06 |
| TA 126 | Updated Process for Obtaining, Deleting Access, and Resetting Passwords for the Texas Health and Human Services | 08-16-06 |
| TA 124 | Updated Form: Texas Health and Human Services Commission Form H1822 | 06-26-06 |
| TA 123 | Changes to The Workforce Information System of Texas: Common Measures Qualifying Service End Processing | 06-23-06 |
| TA 121 | Non-Workforce Resources Available to Foster Youth | 06-08-06 |
| TA 120 | Reporting Potential Unemployment Insurance Issues for Louisiana Claimants | 06-05-06 |
| TA 119 | Limitation on Services using Fund Source 1 - OneStop | 06-01-06 |
| TA 116 | IP-RELAY.com Service | 04-05-06 |
| TA 115 | Access to Unemployment Insurance Application at Texas Workforce Centers | 03-27-06 |
| TA 113 | UI Claimant Requirements Desk Aid | 02-27-06 |
| TA 112 | Changes to Service Code 58 - Self-Employment/Entrepreneurial | 02-27-06 |
| TA 111 | Service Code 91 - Determined Good Cause Cleanup Project | 02-22-06 |
| TA 110 | Updates to the Texas Health and Human Services Commission's New Eligibility System and Texas Integrated Eligibility Redesign System | 01-27-06 |
| TA 109 | Updated Form: Child Care 2042 School Attendance Verification | 01-27-06 |
| TA 108 | The Workforce Information System of Texas and Reporting Services for Individuals Under the Hurricanes Katrina and Rita National Emergency Grant | 02-17-06 |
| TA 107 | Entering Reintegration Counselor Initiative Data into The Workforce Information System of Texas | 01-04-06 |
| TA 104 | Administration H1-B Technical Skills Training Grant Reporting Services for Individuals Impacted by Hurricanes Katrina & Rita | 02-17-06 |
| 2005 | ||
| Bulletin No. | Subject | Date |
| TA 105 | Changes to The Workforce Information System of Texas | 12-23-05 |
| TA 102 | Discontinuation of the Active Employers in County and New Accounts Posted During the Month Reports | 10-05-05 |
| TA 101 | National Veterans' Training Institute Course Attendance | 08-18-05 |
| TA 100 | WorkInTexas.com Updates for Transitioning Service Personnel | 06-09-05 |
| TA 99 | WorkInTexas Veteran Icon Enhancements | 05-27-05 |
| TA 98 | Combined Employer and Job Seeker Peer Resource Panel | 05-27-05 |
| TA 96 | Education Activities for At-Risk Child Care | 04-21-05 |
| TA 95 | Alternative Trade Adjustment Assistance | 04-15-05 |
| TA 94 | New Database in The Workforce Information System of Texas for Project Reintegration of Offenders Identification and Outreach | 04-07-05 |
| TA 93 | WOTC/WtW-Conditional Certification Project-TWIST Report Procedures | 04-04-05 |
| TA 91 | Automated Issuance of Work Opportunity Tax Credit Conditional Certifications for Project Reintegration of Offenders Ex-Offenders | 03-17-05 |
| TA 90 | Health Coverage Tax Credit | 03-09-05 |
| TA 89 | Trade Adjustment Assistance Data in The Workforce Information System of Texas | 01-25-05 |
| TA 88 | Careers with the Department of Veterans Affairs | 01-14-05 |
| 2004 | ||
| Bulletin No. | Subject | Date |
| TA 85 | TWC Mainframe Application ES75 | 12-07-04 |
| TA 83 | Trade Adjustment Assistance Services Available to Farmers through Texas Workforce Centers | 11-23-04 |
| TA 82 | Questions and Answers Regarding Texas Workforce Commission Rules, Chapter 801, Subchapter C: The Integrity of the Texas Workforce System | 11-16-04 |
| TA 81 | I CAN Learn® Web Report in The Workforce Information System of Texas | 11-03-04 |
| TA 80 | Posting the new monthly Choices Client Status Report on the Texas Workforce Commission Intranet for Local Workforce Development Board review |
10-15-04 |
| TA 79 | Training and Technical Assistance Bidders List | 10-15-04 |
| TA 77 | "Reinstatement" of TANF Benefits vs. "Restoration" of TANF Benefits | 10-06-04 |
| TA 75 | Transitional Child Care | 09-08-04 |
| TA 71 | Scheduler | 07-09-04 |
| TA 70 | Appropriate Use and Reporting of Good Cause in The Workforce Information System of Texas |
06-09-04 |
| TA 68 | Entering Data on Form 1836 A/B – Medical Release/Physician’s Statement in The Workforce Information System of Texas |
05-06-04 |
| TA 66 | Full Family Sanction and a Second Forfeit Month w/Attachment | 04-30-04 |
| TA 64 | Entering I CAN Learn Data in The Workforce Information System of Texas | 04-23-04 |
| TA 63 | Texas Department of Criminal Justice Query Functions in The Workforce Information System of Texas |
04-12-04 |
| TA 62 | Unemployment Insurance Claims by Unregulated Relative Self-Arranged Child Care Providers | 04-08-04 |
| TA 59 | Effective Management of Workforce Investment Act Training Funds | 04-07-04 |
| TA 58 | Uniformed Services Employment and Reemployment Rights Act of 1994 | 03-31-04 |
| TA 56 | Texas Department of Human Services/Health and Human Services Commission Appeals | 03-12-04 |
| TA 55 | Community Service | 03-17-04 |
| TA 52 | Texas Rising Star Provider Certification Training: Staff Training | 01-30-04 |
| TA 51 | Vocational Educational Training | 01-23-04 |
| TA 50 | Employment Services and Veterans' Employment and Training | 01-13-04 |
| 2003 | ||
| Bulletin No. | Subject | Date |
| TA 47 | Serving "Targeted" Populations and Individuals with Disabilities | 11-19-03 |
| TA 46 | TWIST -- Cooperation Reasons Codes | 12-02-03 |
| TA 44 | Child Care Service Delivery Application: Texas Rising Star Changes | 10-03-03 |
| TA 42 | Project RIO and The Workforce Information System of Texas (TWIST) | 09-19-03 |
| TA 32 | TANF clients who are within 12 months of reaching their 60-month lifetime limit, TANF clients who are within 6 months of reaching their State time limit, WOTC Conditional Certificates available to employers who hire TANF clients that have reached their 60-month lifetime limit | 02-04-03 |
| TA 31 | TWIST Special Category Code-Applicant Refused TANF | 04-28-03 |
| TA 30 | Job Retention for Choices Clients | 03-19-03 |
| 2002 | ||
| Bulletin No. | Subject | Date |
| TA 28 | Fidelity Bonding Services for At Risk Job Seekers | 08-30-02 |
| TA 20 | Caretaker Exemption End Date (CEED) | 05-08-02 |