| [ 1.1.1 - Acquisition Codes ] [ 1.1.2 - STA Screen Important Points ] |
| ACCT | The entity account number | |
| AE | Accounts Examiner Number | |
| PREV AE | Accounts Examiner Number who entered the last change.(Display Only) | |
| NAICS | Four digit NAICS Standard Industrial Code (DO NOT ENTER anything in this field. This is a protected field.) | |
| CNTY | Assigned County Code | |
| TA | Assigned Tax Area | |
| TYP | Two digit code for the ownership type 01 = Corporation, Professional Association (PA), Professional Corporation (PC), some LTD’s 02 = Partnership, Limited Partnership (LP), Limited Liability Partnership (LLP), Joint Venture 03 = Individual (Sole Proprietor), Guardianships 04 = Estate 05 = Trust 06 = Other- Unincorporated Association, Fraternal Orders, Indian Tribes 07 = Limited Liability Company (LLC), Limited Company (LC) Professional Limited Liability Company (PLLC) 10 = 501(c)(3) Non-Profit (Taxed) 11 = Political Subdivision (Taxed) 20 = State Agency (Reimbursing) 21 = Political Subdivision (Reimbursing), Indian Tribe (Reimbursing) 22 = 501(c)(3) Non-Profit (Reimbursing) 23 = Political Subdivision Group Account (Reimbursing) 24 = 501(c)(3) Non-Profit Group Account (Reimbursing) 40 = Other States and Countries 41 = Federal Agencies |
|
| NAME/ADDRESS | Line 1 - Employing Unit (35 character limit) Line 2 - Employing Unit Name continued (35 character limit) Line 3 - Business or Trade Name (DBA) (35 character limit) Line 4 - Address Line 1 (35 character limit) Line 5 - Address Line 2 (35 character limit) Line 6 - City, State, Zip or name of foreign country for Foreign Addresses |
|
| FEID | Nine digit Federal Identification Number. DO NOT enter the SSN in this field. |
|
| PHONE | Area Code and Telephone Number | |
| JOURNAL FROM | The entity account number from which reports and/or money will be transferred will not automatically effect a journal entry. | |
| PREVIOUS ACCT | Any previously assigned inactive entity account number (for C-111 accounts). | |
| ESTB IN ERROR | Entity account number to which all reports and charges will be moved when the account is changed to Error. | |
| ASGN NEW ACCT | The new entity account number being assigned to the employer. | |
| LIAB | ||
| REG-DOM-AGR CODE | Code for each category of liability: Code 1 = Liable Code 2 = Not Liable Code 3 = Service Agent Code 8 = Error |
|
| SECT | Liability section for each category of liability: | |
| Code 1 = 201.021 (Regular) Code 2 = 201.022 (Acquisition) Code 3 = 201.023 (501(c)(3) Non-Profit) Code 4 = 201.024 (Voluntary Election) Code 5 = 201.025 (FUTA) Code 6 = 201.026 (Political Subdivision) Code 7 = 201.027 (Domestic) Code 8 = 201.028 (Agricultural) |
||
| AGR | If Sec. 201.028 is applicable, key the appropriate code: Code 1 = 201.028 (a)(b)(1) ($6250.00 in a quarter or three (3) or more persons employed for twenty weeks, or seasonal worker on a truck farm, orchard, or vineyard. Sugar beet farmers are not included in the definition of truck farm.) Code 2 = 201.028 (a)(b)(2) (Employing a Migrant worker.) Code 3 = 201.028 (a)(b)(3)(A)(B) (Employing a Seasonal worker who does same work as migrant worker at the same time and same location.) |
|
| SUBJ DT | Date of liability for each category of liability. |
|
| Reference Chapter 6 - "Statute of Limitations" for additional information concerning Subject Date and 1st Wages Date. | ||
| 1ST TX WG | Date first wages paid for each category of liability. | |
| 1ST CHG | First quarter an employer may be chargeable with benefits for each category
of liability. IMPORTANT: If a sole proprietor becomes liable under 201.022 without employment and without acquiring the experience of the predecessor the first chargeable quarter is 9-99. |
|
| OPEN | ||
| REG-DOM-AGR | ||
| ACTVE DT | Date account is reopened for each category of liability | |
| AGR | Subsection of agricultural liability being reopened 1 = Sec. 201.028 (a) & (b)(1) 2 = Sec. 201.028 (a) & (b)(2) 3 = Sec. 201.028 (a) & (b)(3)(A)(B) |
|
| 1ST WGS | Date of first wages paid after employment resumed | |
| FORM LETTER | Type of system generated form letter requested: FL-045 Sent to Employers who have the option to elect to be reimbursing. FL-150 Requests Employer to submit Form C-1 where liability has been established based on telephone contact. FL-160 Requests Employer to submit Form C-1 where liability is based on an Employer's Quarterly Report. FL-176 Generates a field tax assignment, requests field accounts examiner to obtain Form C-1 where Section 201.022 liability has been established without Form C-1. FL-200 Notifies Employer that their account has been placed on an inactive basis. FL-206 Sent to pending or not liable accounts (includes 501(c)(3) accounts) which do not indicate future liability. FL-207 Sent to corporations with pending or not liable accounts which do not indicate future liability. See Chapter 5 - “Letters” for additional information. |
|
| QTR | (Quarter on which liability is based, i.e. “208” for the second quarter of 2008. This date will be inserted by the system into the body of the letter). | |
| SUSPD | ||
| REG-DOM-AGR | ||
| SUSPD DT | Suspension date for each category of liability. | |
| AGR | Subsection of agricultural liability being suspended: 1 = Sec. 201.028 (a) & (b)(1) 2 = Sec. 201.028 (a) & (b)(2) 3 = Sec. 201.028 (a) & (b)(3)(A)(B) |
|
| NORPTDUE | Final wages paid date for each category of liability (Regular, Domestic & Agricultural). | |
| REAS | Suspension reason for each category of liability: 1 = Business closed - No successor. 2 = Business continues to operate but without employment. 4 = Business succeeded; successor is a new account established under Sec. 201.022. 5 = Business succeeded; successor is a liable employer with an established account prior to the acquisition. 7 = Business succeeded; successor undetermined. |
|
| TERM | ||
| REG SEC. 206.004 | ||
| ON 1-1 | Reason and date "regular" liability terminated: | |
| A | Employer applies for termination with form C-71. | |
| B | Account meets three-year limit without qualifying wages. | |
| YY | Year qualifies for termination. | |
| DOM SEC 206.004 | ||
| ON 1-1 | Reason and date "domestic" liability terminated. (See above for codes.) | |
| AGR SEC. 206.004 | ||
| ON 1-1 | Reason and date "agricultural" liability terminated. (See above for codes.) | |
| RPTS YY | Year(s) that the employer owes quarterly reports. | |
If the reports are already posted to the system, enter the appropriate year & code 1 or 3 only
on new accounts or reopens.
IMPORTANT: If more than 3 years (12 quarters) only use the STR Screen for coding
reports.
DO
NOT code part of the quarters on the STA Screen and part on the STR Screen.
DO
NOT use STR screen when doing a predecessor or successor action on the STA screen.
DO NOT use the STR screen when ordering form letters on STA.
| 1 2 3 4 | Calendar quarters: |
| Code 1 - Money and reports received. Code 2 - Nothing received. Code 3 - Reports only received. Code 4 - Money only received. Code 5 - Delete reports. Code 6 - Split reports. |
|
| PRED | Code to add, change, or delete a predecessor: A = ADD a predecessor (Enter "A" and key over current information.) Only 2 predecessor accounts can be added per day. Prepare C-10’s if adding more than two predecessors. C = CHANGE a predecessor (Enter "C" and key over current information.) DO NOT ADD another line of info. D = DELETE a predecessor (Enter "D" beside predecessor to be deleted.) |
| PRED | Entity account number(s) of predecessor(s). |
| DT | Date(s) of predecessor(s) acquisition(s). |
| T/P | Acquisition Code: Code 1 = Total Code 2 = Partial Code 3 = Partial with approved C-82 & C-83’s Code 4 = Partial with rate transfer |
| A/N | Approval Code Sec. 204.083 Code 0 = Not Filed - Experience does not transfer Code 5 = Approved - Experience transfers Press <PF5> to add the record. |
| SUCC | Code to add, change, or delete a successor: A = ADD a successor (Enter "A" and key over current information.) Only 2 successor accounts can be added per day. Prepare C-10’s if adding more than two successors. C = CHANGE a successor (Enter "C" and key over current information.) DO NOT ADD another line of info. D = DELETE a successor (Enter "D" beside successor to be deleted.) |
| SUCC | Entity account number(s) of successor(s). |
| DT | Date(s) of successor(s) acquisition(s). |
| T/P | Acquisition Code: Code 1 = Total Code 2 = Partial Code 3 = Partial with approved C-82 & C-83’s Code 4 = Partial with rate transfer |
| A/N | Approval Code Sec. 204.083 Code 0 = Not Filed - Experience does not transfer Code 5 = Approved - Experience transfers Press <PF5> to add the record. |
